16 New Vehicles For Sale in Bundaberg, QLD
Refine Your Search
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$35,690
Drive Away
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$35,690
Drive Away
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$37,990
Drive Away
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
Was $25,990
$24,990
Drive Away
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
Was $25,990
$24,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
Was $26,690
$25,690
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 26 kms |
New Vehicle
$131,750
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 23 kms |
New Vehicle
$131,750
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 28 kms |
New Vehicle
$131,750
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 72 kms |
New Vehicle
$130,500
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$164,250
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 27 kms |
New Vehicle
$139,250
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 24 kms |
New Vehicle
$130,500
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 31 kms |
New Vehicle
$130,500
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 31 kms |
New Vehicle
$131,750
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |